Kadipur, New Delhi, Delhi
GST No. 07EOIPK3841B1Z5
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Type of Machine | Chappal Making Machine |
| Automation Grade | Automatic |
| Driven Type | Pedal |
| Voltage | 280V |
| Power | 1.5 HP |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Operation Type | Strapping Unit |
| Machine Automation | Automatic |
| Output Capacity | 30–50 boxes/min |
| Automation Grade | Fully Automatic |
| Sealing Medium | Strap |
| Frame Material | MS With SS Guards |
| Material | MS |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Voltage | 380 V |
| Power | 2 HP |
| Power Supply | 230 V AC |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Capacity | 500 pouch/hour |
| Model Name/Number | Cerium 001 |
| Packaging Type | Box |
| Material | Mild Steel |
| Power | 1 HP |
| Automation Grade | Manual |
| Sealing Diameter | 80mm |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Sealing Type | Top And Bottom |
| Machine Automation | Semi Automatic |
| Drive Type | Top And Bottom Belt |
| Model Name/Number | TRS TP 601 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | MS |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Explore More Products
© TRS Packaging Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited